Solis 10kW Hybrid Inverter – S6-EH1P10K-L-PLUS
Key Specifications
| Specification | Details |
|---|---|
| Model | S6-EH1P10K-L-PLUS (21A) |
| Inverter Type | Single-Phase Low-Voltage Hybrid Inverter |
| Rated AC Output Power | 10,000 W |
| Battery Voltage Range | 40–60 V |
| Maximum Battery Charge Current | 210 A |
| Maximum Battery Discharge Current | 210 A |
| Maximum PV Input Power | Up to 16,000 W |
| MPPTs | 2 Independent MPPTs |
| Maximum PV Input Current | 21 A per MPPT |
| Maximum PV Input Voltage | 600 V |
| Battery Type | Lithium-ion / Lead-acid |
| Backup Switching Time | <10 ms |
| Grid Connection | Single Phase |
| Operating Mode | On-Grid / Off-Grid |
| Parallel Operation | Supported |
| AC Coupling | Supported |
| Generator Support | Supported |
| Communication | CAN / RS485 / Wi-Fi |
| Monitoring | SolisCloud |
| Protection Rating | IP65 |
| Cooling | Natural Convection |
| Operating Temperature | -25°C to +60°C |

Reviews
There are no reviews yet.