Solis 6kW Hybrid Inverter – S6-EH1P6K-L-EU
Key Specifications
| Specification | Details |
|---|---|
| Model | S6-EH1P6K-L-EU |
| Inverter Type | Single-Phase Low Voltage Hybrid Inverter |
| Rated AC Output Power | 6,000 W |
| Maximum Backup Power | 5,000 W |
| Battery Type | Lithium-ion / compatible low-voltage batteries |
| Battery Voltage Range | 40–60 V |
| Maximum Charge Current | 125 A |
| Maximum Discharge Current | 125 A |
| Maximum Charge/Discharge Power | 6,000 W |
| MPPTs | 2 Independent MPPTs |
| Maximum PV Input Power | 9,000 W |
| Maximum PV Input Voltage | 600 V |
| MPPT Voltage Range | 90–520 V |
| Maximum PV Input Current | 16 A per MPPT |
| Rated Grid Voltage | 220 / 230 / 240 V |
| Grid Frequency | 50 / 60 Hz |
| Backup Switching Time | <10 ms |
| Maximum Efficiency | Up to 97.7% |
| Cooling | Natural Convection |
| Protection Rating | IP65 |
| Communication | CAN / RS485 / Wi-Fi |
| Monitoring | SolisCloud |
| Operating Temperature | -25°C to +60°C |
| Installation | Wall-mounted |
| Application | Residential Solar + Energy Storage |

Reviews
There are no reviews yet.